Grants from the Foundation's own funds
Foundation for Aalto University Science and Technology is supporting doctoral students via its Celebratory Gifts’ Fund, Jubilee Fund, and the funds of Harri Hintikka, Matti Ilmari, Kalevi Numminen, Pentti Talonen, Paavo Uronen and Insinöörien rouvat ry. Grants from the foundation's own funds for doctoral students are normally awarded once each spring. The deadline for applications is 4 March 2024. The grants are meant for those pursuing their doctoral degree in Aalto University, and the call is open for all fields for technology. The application consists of a filled-in electronic form and its required electronic attachments. Please see below for the Call for applications (pdf) and the electronic forms. The decisions are made until the end of May, and the grant recipients are then contacted. The other applicants are not informed in person.
When the call is open, the electronic application form is found here: https://aaltoyliopistontukisaatio.apurahat.net/ Please note you first need to register as a user of the web service. After that you can choose whether you apply for a living expense grant or a research visit grant. If you wish to apply for both, then please fill in two separate application forms.
In spring 2024, grants were awarded for doctoral studies or for long research visits abroad. Please find below the list of grant recipients, their School, their Department, their research topic, the place of visit, and the amount awarded. "JR" denotes the Jubilee Fund of our Foundation and "MR" denotes the Celebratory Gifts’ Fund including the funds of Harri Hintikka, Matti Ilmari, Kalevi Numminen, Pentti Talonen, Paavo Uronen and Insinöörien Rouvat.
In total 124 650 eur were awarded.
* Dibaj Samira; ENG; Built Environment; Research visit / Tutkimusvierailu; Evaluation of e-scooter usage in Helsinki; University of Leeds, England, UK; 12000 eur; JR
* Feng Xiaoqi; ENG; Built environment; Research visit / Tutkimusvierailu; Bridging Disciplines for Learning Transformation through Interdisciplinary Problem-Based Engineering Education; Harvard University; 6000 eur; JR
* Kuttappassery Liza; SCI; Physics; Doctoral studies/ Tohtoriopinnot; Sustainable electronic textiles by printing carbon-polymer composites; 20000 eur; JR
* Makkonen Okko; SCI; Mathematics and Systems Analysis; Research visit / Tutkimusvierailu; Applications of algebraic coding theory to federated learning and DNA storage; Technical University of Munich; 5500 eur; JR
* Moisio Anssi; ELEC; Informaatio- ja tietoliikennetekniikan laitos; Research visit / Tutkimusvierailu; Grammar-aware neural methods to modelling meaning in natural languages; The University of Melbourne; 5700 eur; JR
* Mousa Hossam; ELEC; Electrical Engineering and Automation; Doctoral studies/ Tohtoriopinnot; Hosting Capacity Estimation and Optimization for Active Distribution Networks Using Machine Learning Techniques; 20000 eur; JR
* Shabanpoursheshpoli Mohammadjavad; ELEC; Electronics and nanoengineering ; Research visit / Tutkimusvierailu; Joint Telecom-Electromagnetic Compatible Reconfigurable Intelligent Surface for wireless networks; Telefonica company, Barcelona, Spain; 5000 eur; JR
* Soleimani Javid Zeinab; ENG; Civil Engineering; Doctoral studies/ Tohtoriopinnot; Ultra-stiff, high-strength shell structures from plate lattices: theoretical models, numerical methods, experimental validation; 20000 eur; MR
* Vali Mohammad Hassan; ELEC; Information and Communications Engineering; Research visit / Tutkimusvierailu; Privacy Preservation in Information Bottlenecks of Deep Neural Networks for Streamed Speech Data; Language Technologies Institute at Carnegie Mellon University (CMU), Pennsylvania, USA; 2950 eur; MR
* Wang Yingfeng; CHEM; Bioproducts and Biosystems; Doctoral studies/ Tohtoriopinnot; Efficient Degradation of Cellulose in a Gas/Solid System; 7500 eur; MR
* Yuan Yunhao; SCI; Computer Science; Doctoral studies/ Tohtoriopinnot; Digital Bridges: Harnessing Social Media for Mental Health Support and Suicide Prevention; 20000 eur; JR
In spring 2023, grants were awarded for doctoral studies or for long research visits abroad. Please find below the list of grant recipients, their School, their Department, their research topic, the place of visit, and the amount awarded. "JR" denotes the Jubilee Fund of our Foundation and "MR" denotes the Celebratory Gifts’ Fund including the funds of Harri Hintikka, Matti Ilmari, Kalevi Numminen, Pentti Talonen, Paavo Uronen and Insinöörien Rouvat.
In total 113 200 eur were awarded.
Dal Santo | Gloria | ELEC | Department of Information and Communications Engineering | Research visit / Tutkimusvierailu | Machine learning based artificial reverberation | Institute for Research and Coordination in Acoustics/ Music (IRCAM) Paris, France | 5000 | MR |
Dong | Sichen | ARTS | Departmen of Architecture | Doctoral studies/ Tohtoriopinnot | The tectonic performance of LVL-timber (laminated veneer lumber) structure | 20000 | JR | |
Kousar | Ayesha | ELEC | Department of electrical engineering and automation | Research visit / Tutkimusvierailu | Carbon Nanomaterial Electrodes for the Detection of Neurotransmitter Levels in the Brain | Eidhoven university of technology (TU/e) | 5000 | MR |
Kuldeep | Kuldeep | CHEM | Department of Chemistry and Material Science | Doctoral studies/ Tohtoriopinnot | A step towards a circular economy: Processing wast-electrolytes to acid and alkaline with membrane electrodialysis. | 15000 | JR | |
Kärki | Tytti | SCI | Teknillinen fysiikka | Doctoral studies/ Tohtoriopinnot | Experimental Condensed Matter Physics | 20000 | JR | |
Modabberian | Amin | ELEC | Sähkötekniikan ja automaation laitos | Doctoral studies/ Tohtoriopinnot | Vähäpäästöisten polttomoottoreiden säätömenetelmien kehittäminen | 12000 | JR | |
Obscura Acosta | Nidia | SCI | Department of Computer Science | Research visit / Tutkimusvierailu | Connectivity Interdiction & Related Cut Problems | École Normal Supérieure, Paris, France | 4500 | MR |
Rezapoor | Pouyan | ELEC | Electronics and Nanoengineering ELE | Research visit / Tutkimusvierailu | THz imaging for surgical-flap assessment | University of California Los Angeles (UCLA) | 5700 | JR |
Saeid | Sama | SCI | Department of Neuroscience and Biomedical Engineering | Research visit / Tutkimusvierailu | A new method based on tERG recording for preclinical drug testing | Utah University (Salt Lake City) | 4000 | MR |
Seppänen | Alvari | ENG | Department of mechanical engineering | Research visit / Tutkimusvierailu | Lumisateen vaikutus LiDAR dataan | Albert-Ludwigs-Universität, Freiburg, Saksa | 7000 | MR |
Zhang | Fan | ENG | Department of Civil Engineering | Doctoral studies/ Tohtoriopinnot | Artificial Intelligence-based Multiple Recycling of Asphalt Pavement – A.I.M.RAP | 15000 | JR |
In spring 2022, grants were awarded for doctoral studies or for long research visits abroad. Please find below the list of grant recipients, their School, their Department, their research topic, the place of visit, and the amount awarded. "JR" denotes the Jubilee Fund of our Foundation and "MR" denotes the Celebratory Gifts’ Fund including the funds of Harri Hintikka, Matti Ilmari, Kalevi Numminen, Pentti Talonen, Paavo Uronen and Insinöörien Rouvat.
In total 111 200 eur were awarded.
Blanco Mulero | David | ELEC | Department of Electrical Engineering and Automation | Research visit / Tutkimusvierailu | Efficient Manipulation of Deformable Objects | Institut de Robitica i Informatica Industrial (CSIC-UPC) Barcelona, Spain | 3100 | MR |
Gallegos Rosas | Katherine | ELEC | Department of Electronics and Nanoengineering | Doctoral studies/ Tohtoriopinnot | Materials engineering and optical characterization of Organic Light Emitting Transistors (OLETs) | 15000 | JR | |
Khosravian | Maryam | SCI | Department of Applied Physics | Research visit / Tutkimusvierailu | Correlated Quantum Materials | Madrid, Spain | 2300 | JR |
Niraula | Abinab | ENG | Department of Mechanical Engineering | Research visit / Tutkimusvierailu | Fatigue assessment of high-strength ship structures: Influence of weld notch defects on high-cycle fatigue life | EPFL, Lausanne, Switzerland | 11000 | MR |
Njah | Rahinatou Yuh | SCI | Department of Mathematics and Systems Analysis | Research visit / Tutkimusvierailu | Number theory and applications to security | National University of Colombia | 5500 | JR |
Pouresmaeil | Mobina | ELEC | Department of Electrical Engineering and Automation | Research visit / Tutkimusvierailu | Techniques and apparatus to enhance inertia response of hybrid power grids | Delft University of Technology, Delft, Netherland | 4600 | MR |
Ullah | Rizwan | ENG | Department of Mechanical Engineering | Doctoral studies/ Tohtoriopinnot | 5-axis machining and 3D finishing of additively manufactured metal parts | 15000 | JR | |
Vahermaa | Vesa | SCI | Tietotekniikan Laitos | Doctoral studies/ Tohtoriopinnot | Neurotiede | 15000 | JR | |
van der Marel | Floris | ENG | Design Factory | Research visit / Tutkimusvierailu | Employee voice and innovative working cultures | Tbilisi, Georgia | 2800 | MR |
Virkki | Vili | ENG | Rakennetun ympäristön laitos | Research visit / Tutkimusvierailu | Planetaariset rajat ja ruoantuotanto | University of British Columbia, Vancouver, Kanada | 7800 | JR |
Vitale | Francesco | ENG | Department of Built Environment | Research visit / Tutkimusvierailu | Traffic control with connected and automated vehicles | University of Washington, Seattle, USA | 7100 | MR |
Yang | Jun | ARTS Arkkitehtuuri | Department of Architecture | Doctoral studies/ Tohtoriopinnot | Smart Advisory System for Predicting Walkability to Enhance Urban Sustainability | 15000 | JR | |
Zhao | Bin | CHEM | Department of Bioproducts and Biosystems | Doctoral studies/ Tohtoriopinnot | Gaseous hydrolysis (HCl) of birch wood and selective lignin removal to develop piezoelectric nanogenerators (PENGs) | 7000 | JR |
In spring 2021, grants were awarded for doctoral studies or for long research visits abroad. Please find below the list of grant recipients, their School, their Department, their research topic, the place of visit, and the amount awarded. "JR" denotes the Jubilee Fund of our Foundation and "MR" denotes the Celebratory Gifts’ Fund including the funds of Harri Hintikka, Matti Ilmari, Kalevi Numminen, Pentti Talonen, Paavo Uronen and Insinöörien Rouvat.
In total 102 200 eur were awarded.
Ardiyansyah | Muhammad | SCI | Department of Mathematics and System Analysis | Research visit / Tutkimusvierailu | Applications of Algebraic Geometry and Algebraic Statistics | UiT The Arctic University of Norway, Tromso | 5000 | MR |
Ji | Shaoxiong | SCI | Department of Computer Science | Research visit / Tutkimusvierailu | Computer Science | University of Cambridge, UK | 6400 | MR |
Sepehr | Amir | ELEC | Department of Electrical Engineering and Automation | Research visit / Tutkimusvierailu | Control of Grid-Connected Converters with Grid Support Services for Integration of Renewable Energy Sources into Weak Grids | Polytechnic University of Catalonia (UPC), Spain. | 3800 | MR |
Kaljunen (Uzkurt Kaljunen) | Juho | ENG | Department of Built Environment | Research visit / Tutkimusvierailu | Ravinteiden (typpi ja fosfori) talteenotto jätevesistä | Ruotsi, Lundin yliopisto | 7000 | MR |
Ghiyasi | Ramin | CHEM | Department of Chemistry and Materials Science | Doctoral studies/ Tohtoriopinnot | Thermoelectric thin film module based on N- and P-type inorganic-organic superlattice components | 15000 | JR | |
Moring | Kristian | SCI | Matematiikan ja systeemianalyysin laitos | Doctoral studies/ Tohtoriopinnot | Supercaloric functions for the porous medium equation | 15000 | JR | |
Rafiee | Mahdi | CHEM | Department of Bioproducts and Biosystems | Doctoral studies/ Tohtoriopinnot | Biopolymers and Biocomposites | 15000 | JR | |
Tetik | Müge | ENG | Rakennustekniikan laitos | Doctoral studies/ Tohtoriopinnot | Rakennuslogistiikka | 5000 | JR | |
Wang | Yadong | ELEC | Department of Electronics and Nanoengineering | Doctoral studies/ Tohtoriopinnot | Ultrafast all-optical logic gates with valleytronics in nanomaterials | 15000 | JR | |
Wu | Jiaojiao | ENG | Department of Mechanical Engineering | Doctoral studies/ Tohtoriopinnot | Computational design of high strength and damage tolerant fcc-structure alloys by additive manufacturing |
15000 | JR |
In spring 2020, grants were awarded for doctoral studies or for long research visits abroad. Please find below the list of grant recipients, their School, their Department, their research topic, the place of visit, and the amount awarded. "JR" denotes the Jubilee Fund of our Foundation and "MR" denotes the Celebratory Gifts’ Fund including the funds of Harri Hintikka, Matti Ilmari, Kalevi Numminen, Pentti Talonen and Paavo Uronen.
In total 115 530 eur were awarded.
Yrjö Uitto Foundation did not award any grants for entrepreneurship and business economics in 2020, and a call will not be arranged in 2021.
Abolfazlilangeroudi | Elham | ELEC | Department of Electrical Engineering and Automation | Doctoral studies/ Tohtoriopinnot | Control Synthesis in Wireless Networked Control Systems with Application to Vehicle Platooning and Automated Vehicles | 15000 | JR | |
Chen | Feng | CHEM | Department of Bioproducts and Biosystems | Doctoral studies/ Tohtoriopinnot | All Cellulose Composites from Marco- and Nano-Scale Fibers using Ionic Liquids | 7500 | JR | |
Görsch | Christopher | ENG | Department of Civil Engineering | Research visit/ Tutkimusvierailu | Capturing tacit knowledge of construction workers to support decentralized production planning and control. | Australia, Melbourne and/or Sydney | 8000 | MR |
Huang | Yike | SCI | Department of Neuroscience and biomedical engineering | Research visit/ Tutkimusvierailu | DNA origami based nanosensing | Key Laboratory of Analytical Chemistry for Living Biosystems, Beijing, China | 2600 | MR |
Kousar | Hafiza Sajida | CHEM | Department of Chemistry and materials Science | Doctoral studies/ Tohtoriopinnot | Thermoelectric Materials | 15000 | JR | |
Mörstedt | Timm Fabian | SCI | Department of Applied Physics | Doctoral studies/ Tohtoriopinnot | Improved Qubit Resetting with a Quantum-circuit Refrigerator | 15000 | JR | |
Nguyen | Minh Hoang | CHEM | Department of Chemistry and Materials Science | Doctoral studies/ Tohtoriopinnot | New Methods for Controlled Deposition of Nanostructures on Textile Fibers and Their Use in Bio/Mechano-Sensing | 6000 | JR | |
Nguyen | Tuan | ENG | Department of Civil Engineering | Doctoral studies/ Tohtoriopinnot | Damage modelling for thin-walled structures within classical and microarchitectural materials | 15000 | JR | |
Perra | Emanuele | SCI | Department of Neuroscience and Biomedical Engineering | Doctoral studies/ Tohtoriopinnot | Characterization of the physics of ultrasound enhanced fine-needle biopsy (USeFNB) | 15000 | JR | |
Pournazarian | Bahram | ELEC | Department of Electrical Engineering and Automation | Research visit/ Tutkimusvierailu | Microgrids stability and modeling | Power Electronics Department, Kiel University, Germany | 3830 | MR |
Ptitcyn | Grigorii | ELEC | Department of Electronics and Nanoengineering | Research visit/ Tutkimusvierailu | Time-modulated systems | University of Pennsylvania, Philadelphia, USA | 4800 | MR |
Saeedian | Meysam | ELEC | Department of electrical engineering and automation | Research visit/ Tutkimusvierailu | Application of power electronics in power and energy sectors, Integration of large-scale renewable energy sources into the low-inertia power grid. | KTH Royal Institute of Technology, Stockholm ,Sweden | 3800 | MR |
Tekgul | Bulut | ENG | Department of Mechanical Engineering | Research visit/ Tutkimusvierailu | Reactivity Controlled Compression Ignition | University of New South Wales, Australia | 4000 | MR |
In spring 2019, all grants were awarded for long research visits abroad. Please find below the list of grant recipients, their School, their Department, the place of visit, and the amount awarded (partly in Finnish). "JR" denotes the Jubilee Fund of our Foundation and "MR" denotes the Celebratory Gifts’ Fund including the funds of Harri Hintikka, Matti Ilmari, Kalevi Numminen, Pentti Talonen and Paavo Uronen.
Tiainen | Tuomas | ENG | Konetekniikan laitos | Darmstadt University of Technology | 6000 | eur (JR) |
Amiri | Ali | ENG | Built Environment | University of Iceland, Reykjavik | 3000 | eur (MR) |
Zhao | Weixin | ENG | Department of Mechanical Engineering | Technical University of Denmark, Denmark | 4400 | eur (JR) |
Kyyrö | Suvi | CHEM | Biotuotteiden ja biotekniikan laitos | Wood Biology and Wood Products, Göttingen Georg-August-University, Germany | 6000 | eur (MR) |
Krahl | Fabian | CHEM | Chemistry and Material Science | Ries Institute, Hokkaido University in Sapporo, Japan | 5000 | eur (JR) |
Marin | Giovanni | CHEM | Department of Chemistry and material science | National Institute of Advanced Industrial Science and Technology (AIST) in Osaka, Japan | 3200 | eur (JR) |
Wester | Niklas | CHEM | Kemian ja materiaalitieteen laitos | SLAC National Accelerator Laboratory, Stanford Synchrotron Radiation Lightsource | 5000 | eur (JR) |
Koivumäki | Pasi | ELEC | Department of Electronics and Nanoengineering | Viterbi School of Engineering at the University of Southern California, Southern California, USA | 11500 | eur (JR) |
Sharifian Mazraeh Mollaei | Masoud | ELEC | Electronics and Nanotechnology | 1) ITMO University, St. Petersburg, Russia. 2) Utrecht University, Utrecht, the Netherlands. |
6700 | eur (JR) |
Tossi | Camilla | ELEC | Electronics and Nanoengineering | Technische Universitat of Ilmenau, Ilmenau, Germany | 1800 | eur (JR) |
Babadi | Amin | SCI | Computer Science | The University of British Columbia (UBC), Vancouver, Canada | 9000 | eur (JR) |
Premsankar | Gopika | SCI | Computer Science | Duke University | 3900 | eur (JR) |
Evdoridis | Stavros | SCI | Mathematics and Systems Analysis | Shantou, China | 1250 | eur (JR) |
Holm | Andreas | SCI | Department of applied physics | Lawrence Livermore National Laboratory, Livermore, CA, USA | 6000 | eur (MR) |
Karjalainen | Antti | SCI | Teknillisen fysiikan laitos | Semiconductor physics (LENS) -group, Department of physics, University of Oslo, Norway |
4750 | eur (JR) |
Mäkinen | Tero | SCI | Teknillisen fysiikan laitos | ISTerre, Universite Grenoble Alpes, Grenoble, Ranska |
2000 | eur (JR) |
Please find below the list of grant recipients, their School, their Department, the purpose of the grant, the topic of research, and the amount awarded (partly in Finnish). "JR" denotes the Jubilee Fund of our Foundation and "MR" denotes the Celebratory Gifts’ Fund including the funds of Harri Hintikka, Matti Ilmari, Kalevi Numminen, Pentti Talonen and Paavo Uronen.
- Afrabandpey Homayun; SCI; Computer Science; Doctoral studies; Improving Personalized Medicine By Interactive Elicitation of Expert Knowledge on Genomic Features; JR; 15000 eur;
- Ahmad Zeeshan; ENG; Mechanical Engineering; Research visit; Data Analysis of Optical Engine Combustion and Flow Field Experiments; JR; 3000 eur;
- Alary Benoit; ELEC; Signal Processing and Acoustics; Research visit; Spatial Behavior of Artificial Reverberators; JR; 4100 eur;
- Arora Shashank; ENG; Mechanical Engineering; Research visit; Second life of Li-ion batteries - determination of a reliable end-of-life criteria; JR; 3000 eur;
- Buzhinskii Igor; ELEC; Electrical Engineering and Automation; Doctoral studies; Combined use of formal methods for reliability assurance of safety-critical systems; JR; 15000 eur;
- Deger Aydin; SCI; Applied Physics; Doctoral studies; Partition function zeros and large-deviation statistics at phase transitions; JR; 15000 eur;
- Farjam Tahmoores; ELEC; Electrical Engineering and Automation; Research visit; Co-Design of Control and Communication Protocols in Wireless Networked Control Systems; JR; 6200 eur;
- Hautamäki Saara; CHEM; Biotuotteiden ja biotekniikan laitos; Research visit; The effect of processing parameters and hydroxyl group accessibility on veneer performance; JR; 6000 eur;
- Khakalo Sergei; ENG; Civil Engineering; Research visit; Computational design of 3D-printed metamaterials: Higher-order continuum homogenization models and numerical methods; JR; 5000 eur;
- Laatikainen Tiina Emilia; ENG; Rakennetun ympäristön laitos; Research visit; Aktiivista ikääntymistä tukevat kaupunkiympäristöt; JR; 4200 eur;
- Lehtonen Janika Sefania; CHEM; Biotuotteiden ja biotekniikan laitos; Research visit; Biotuotetekniikka; JR; 4000 eur;
- Moayer MohammadMehdi; ELEC; Electronics and Nanoengineering; Research visit; Ultra-low power energy harvesting wireless sensor node for internet of things (IoT); JR; 4000 eur;
- Noorizadeh Abdollah; ENG; Civil and Structural Engineering; Research visit; Using performance evaluation methods for effective supplier development in construction Industry; JR; 5000 eur;
- Rämä Minna Emilia; CHEM; Kemian tekniikan ja metallurgian laitos; Doctoral studies; Kokeellinen tutkimus jarosiittijätteen pyrometallurgisesta käsittelystä turvallisesti hyödynnettäväksi kuonaksi; MR; 15000 eur;
- Wang Xuchen; ELEC; Electronics and Nanoengineering; Research visit; Graphene-based Programmable Metasurfaces; JR; 4400 eur;
- von Schantz Anton Alexis; SCI; Matematiikan ja systeemianalyysin laitos; Doctoral studies; Väkijoukon dynamiikan mallintaminen evakuointitilanteessa monen agentin järjestelmänä; MR; 15000 eur;
In total 123 900 eur
Yrjö Uitto Foundation has also made decisions on their Grants and has informed the Grant recipients separately
- Published:
- Updated: