Master’s Programme in Urban Mobility
Curriculum 2020–2022
In the Master’s Programme in Urban Mobility (programme code ENG218) students study for one year at each partner university, completing a minimum of 60 credits (ECTS) in one academic year.
The total scope of studies is 120 ECTS and the studies consist of major studies, minor studies ("Innovation & Entrepreneurship" module) and a master's thesis.
- Major studies 60 ECTS
- Innovation & Entrepreneurship for Urban Mobility 30 ECTS
- Master's thesis 30 ECTS
Sustainable Urban Mobility Transitions 2021–2022
Make sure that you reach a total of 60 ECTS for the whole entry year (major and minor studies combined).
Code | Course name | ECTS credits | Period |
---|---|---|---|
Compulsory courses | |||
SPT-E1021 | Foundations of Mobility Systems | 5 | I (autumn) |
SPT-E1030 | Planning theory | 5 | I-II (autumn ) |
SPT-E1041 | Transport Planning and Policy | 5 | II (autumn ) |
SPT-E1050 | Systems Thinking for Sustainable Living Environment | 5 | II (autumn) |
Optional courses (select 20 ECTS) | |||
SPT-E4010 | Transport Modelling | 5 | III (spring) |
SPT-E4040 | Integrated Urban Transport | 5 | III (spring) |
SPT-E4050 | Transport Economics | 5 | III-IV (spring) |
SPT-E4020 | Traffic Flow Theory | 5 | IV (spring) |
SPT-E5010 | Urban and Regional Development | 5 | V (spring) |
SPT-E4030 | Traffic Management | 5 | V (spring) |
Possible language course (3 ECTS)
See here if you are required to take a language course.
Make sure that you reach a total of 60 ECTS for the whole exit year (major studies, minor studies and thesis combined) and that your whole degree includes a minimum of 30 ECTS I&E studies.
Code | Course name | ECTS credits | Period |
---|---|---|---|
SPT-E1060 | Seminar on Spatial Planning and Transportation Engineering | 5 | I-V (autumn and spring) |
ENG-E1010 | Practical Training | 2 | |
Elective courses (choose at least 15 ECTS) | |||
SPT-E1010 | Land Use Planning Systems | 5 | I (autumn) |
SPT-E1070 | Planning Studio | 10 | I-II (autumn) |
GIS-E1030 | Introduction to Spatial Methods | 5 | I (autumn) |
GIS-E1060 | Spatial Analysis | 5 | II (autumn) |
REC-E3100 | Real Estate Economics | 6 | I (autumn) |
GIS-E1070 | Theories and Techniques in GIS | 5 | II (autumn) |
AAE-E1000 | Introduction to Advanced Energy Solutions | 5 | I-II (autumn) |
REC-E3200 | Institutions in Real Estate Economics | 6 | I (autumn) |
REC-E3400 | Housing Economics | 6 | II (autumn) |
SPT-E1021 | Foundations of Mobility Systems | 5 | I (autumn) |
ARK-E5001 | Possible Cities, Studio (TBC) | 10 | III-IV (spring) |
MUO-E8031 | Sustainability Transitions and Futures | 5 | I (autumn) |
MUO-E8021 | Participatory Methods and Facilitation Skills | 5 | I (autumn ) |
Master's thesis | 30 | III-V (spring and summer) |
+ Possible language course (3 ECTS)
See here if you are required to take a language course.
Sustainable Urban Mobility Transitions 2020–2021
For students who start their entry at Aalto, following courses should be complemented during the academic year. If the bacherlor’s degree studies include similar content, minor changes to the courses can be agreed with the professor in charge of the programme
Code | Course name | ECTS credits | Period |
---|---|---|---|
SPT-E1021 | Foundations of Mobility Systems | 5 | I (Autumn term) |
SPT-E1030 | Planning theory | 5 | I-II (Autumn term) |
SPT-E1041 | Transport Planning and Policy | 5 | II (Autumn term) |
SPT-E1050 | Systems Thinking for Sustainable Living Environment | 5 | II (Autumn term) |
SPT-E4010 | Transport Modelling | 5 | III (Spring term) |
SPT-E4040 | Integrated Urban Transport | 5 | III (Spring term) |
SPT-E4020 | Traffic Flow Theory | 5 | IV (Spring term) |
SPT-E5010 | Urban and Regional Development | 5 | V (Spring term) |
SPT-E4030 | Traffic Management | 5 | V (Spring term) |
If you must complete complete language course, you need to agree with the professor in charge of the programme on how to include the course to your studies.
For students who complete their exit year at Aalto should comple following courses during the academic year. There is one complusory major course and 15 ECTS elective major courses.
Code | Course name | ECTS credits | Period |
---|---|---|---|
SPT-E1060 | Seminar on Spatial Planning and Transportation Engineering | 5 | I-V (autumn and spring terms) |
Elective courses (choose at least 15 ECTS) | |||
SPT-E1010 | Land Use Planning Systems | 5 | I (autumn term) |
SPT-E1070 | Planning Studio | 10 | I-II (autumn term) |
GIS-E1030 | Introduction to Spatial Methods | 5 | I (autumn term) |
GIS-E1060 | Spatial Analysis | 5 | II (autumn term) |
REC-E3100 | Real Estate Economics | 6 | I (autumn term) |
GIS-E1070 | Theories and Techniques in GIS | 5 | II (autumn term) |
AAE-E1000 | Introduction to Advanced Energy Solutions | 5 | I-II (autumn term) |
REC-E3200 | Institutions in Real Estate Economics | 6 | I (autumn term) |
REC-E3400 | Housing Economics | 6 | II (autumn term) |
SPT-E2021 | Foundations of Mobility Systems | 5 | |
ARK-E5001 | Possible Cities, Studio (TBC) | 10 | III-IV (spring term) |
MUO-E8031 | Sustainability Transitions and Futures | 5 | |
MUO-E8021 | Participatory Methods and Facilitation Skills | 5 | I (autumn term) |
Master's thesis | 30 |
If you must complete complete language course, you need to agree with the professor in charge of the programme on how to include the course to your studies.
Innovation & Entrepreneurship for Urban Mobility 2021–2022
Innovation and Entreprenurship module is a compulsory 30 ECTS entity that is included in studies. During the entry year students are to complete a minimum of 18 ECTS minor studies and during the exit year a minimum of 12 ECTS minor studies.
At Aalto University the module is formulated as a minor, ENG3084 Innovation & Entrepreneurship for Urban Mobility.
Make sure that you reach a total of 60 ECTS for the whole entry year (major and minor studies combined).
Code | Course name | ECTS credits | Period |
---|---|---|---|
Compulsory courses | |||
CS-E5120 | Introduction to Digital Business and Venturing | 3 | I (autumn) |
or |
Storytelling - a Narrative Approach for Entrepreneurship or Starting Up |
2 or 3 | I-II (autumn) |
TU-E4100 | Startup Experience | 9 | I-II (autumn) or III-IV (spring) |
Choose one (1) of the following courses | |||
CS-E5140 | Global Business in the Digital Age | 4 | V (spring) |
25E18000 | Sustainable Entrepreneurship | 6 | II (autumn) |
21E10000 | How to change the world: Innovating toward sustainability | 6 | IV (spring) |
51E00100 | Business Ethics | 6 | IV (spring) |
nnovation and Entreprenurship module is a compulsory 30 ECTS entity that is included in studies. During the entry year students are to complete a minimum of 18 ECTS minor studies and during the exit year a minimum of 12 ECTS minor studies.
At Aalto University the module is formulated as a minor, ENG3084 Innovation & Entrepreneurship for Urban Mobility.
Make sure that you reach a total of 60 ECTS for the whole exit year (major studies, minor studies and thesis combined) and that your whole degree includes a minimum of 30 ECTS I&E studies.
Code | course name | ECTS credits | Period |
---|---|---|---|
I&E Elective (agreed with the programme director | 3-6 | ||
Choose one of the two courses below | |||
TU-E4060 | Design and Innovatio in Context | 6 | II (autumn) |
TU-E4100 | Startup Experience | 9 | I-II (autumn), III-IV (spring) |
Optional and independently acquired Summer School (3 ECTS) can also be counted into the second year I&E studies.
Innovation & Entrepreneurship for Urban Mobility 2020–2021
Innovation and Entreprenurship (I&E) module are compulsory part of the studies. It is agreed between the consortium that during the entry year students complete minimum of 18 ECTS I&E studies and during the exit year minimum of 12 ECTS I&E studies. At Aalto the I&E module is formulated as a minor ENG3084 Innovation & Entrepreneurship for Urban Mobility.
Code | Course name | ECTS credits | Period |
---|---|---|---|
CS-E5120 | Introduction to Digital Business and Venturing | 3 | I |
23E85000 | Storytelling for Entrepreneurship | 3 | I, II |
TU-E4100 | Startup Experience | 9 | I-II,III-IV |
One of the three courses below | |||
CS-E5140 | Global Business in the Digital Age | 4 | V |
25E18000 | Sustainable Entrepreneurship | 6 | II |
21E10000 | How to change the world | 6 | IV |
In addition to these students will be completing I&E courses during the exit year in partner university so that the I&E studies together formulate at least 30 ECTS module. Also summer school (3 ECTS) can be included to the Innovation and Entrepreneurship module.
Innovation and Entreprenurship (I&E) module are compulsory part of the studies. It is agreed between the consortium that during the entry year students complete minimum of 18 ECTS I&E studies and during the exit year minimum of 12 ECTS I&E studies. At Aalto the I&E module is formulated as a minor ENG3084 Innovation & Entrepreneurship for Urban Mobility.
Code | Compulsory courses | ECTS credits | Period |
---|---|---|---|
I&E Elective (agreed with the professor in charge of the minor) | 3 or 6 | ||
One of the two courses below | |||
TU-E4060 | Design and Innovation in Context | 6 | II |
TU-E4100 | Startup Experience | 9 | I-II, III-IV |
In addition to these student has already completed I&E courses during the entry year in a partner university so that the I&E studies together formulate at least 30 ECTS module. Also summer school (3 ECTS) can be included to the Innovation and Entrepreneurship module.
- Published:
- Updated: