Joint International Master's Programme in Communications and Data Science
Curriculum 2022–2024
About the programme
Programme covers a range of timely, industry topics relevant to modern fields of engineering, comprising competences from electrical engineering, automation, programming, communications, data science, artificial intelligence and machine learning, network security and Internet of Things.
Students will acquire competences in a range of techniques covering the broad areas of mathematics, modelling and analysis of signals and systems, electronics, data science, artificial intelligence, security, networks and distributed systems.
During their studies, students will further acquire expertise in other areas, such as project planning and management, teamwork and coordination, entrepreneurship, critical thinking and sustainability. The Programme will empower students to solve industry-relevant problems employing cutting-edge tools of artificial intelligence, automation and control theory, data analytics, network security, wireless systems, distributed systems and signal processing. Students will be trained in the design and analysis of machine learning models and communication systems, advance their knowledge in the broad field of computer networks and cybersecurity, and gain professional experience through tailored industry-relevant projects and entrepreneurship trainings.
The expertise gained through the Programme features diverse programming skills, good mathematical background, goal-oriented problem solving, as well as efficient project planning and management.
In particular, students will boast competences in:
- emerging communication technologies: students will learn from experts in the domain of communication and networking;
- cutting-edge automation competences: the Programme boasts theoretical skills and practical expertise at the interconnection between communications and data science;
- emerging information technologies: students will learn from experts in evolving information technologies that define the future in industry and society;
- network security: security is the weak spot in many contemporary technologies, so students will learn to lead the transition of the industry towards security and privacy by design and by default in all types of networks, and more specifically in IoT;
- distributed computer networks: distributed systems have become the norm and are ubiquitously deployed through IoT, so students will learn to command the tools to manage future distributed networks of an unprecedented scale;
- artificial intelligence in networking: data science has found its place in many areas of engineering in recent years and is increasingly dominating also networking domains, students being trained to possess a broad range of tools to structure and analyse huge data sets and to extract meaning from patterns, as well as to appreciate the value created by collecting, communicating, coordinating and leveraging the data from connected devices;
- programming skills: students will gather practical programming expertise in a range of industry-relevant languages;
- project and team working: students will collect practical experience through projects in relation with industry.
The Programme will be structured into 2 years:
- Year 1: basic studies common in student’s home university:
- General studies (languages, soft skills, …)
- Mathematics/Programming/Security
- Communications
- Data Science
- Year 2: specialization studies, specific to all Partners, Project and Thesis
- Communications, Data Science, and Security (Grenoble INP)
- Communications and Data Science (Técnico Lisboa)
- Communications, Automation and Machine Learning (Aalto University)
Students will perform the courses in Year 1 at the home university and conduct their studies at a partner university in Year 2 for the specialization.
Major: Communications Engineering and Data Science
Code: ELEC3067
Credits: 90 ECTS cr
Responsible professor: Stephan Sigg
Other professors involved: Stephan Sigg, Ville Kyrki, Alexander Jung
Major: Communications Engineering and Data Science
Entry year in Aalto:
40ECTS basic studies (courses marked above) + 20 ECTS electives from a list
Entry year in a partner university:
Basic studies common to all partner universities 60ECTS
Exit year in Aalto: Communications, Automation and Machine Learning studies common to all students 20ECTS (courses marked above) + 10 ECTS electives (from a list)
Exit year in a partner university: Specialization courses 30ECTS
Thesis 30 ECTS
First year
Area and ECTS credits | Code | Course name | Period | ECTS credits | Year |
---|---|---|---|---|---|
General studies 6 ECTS | |||||
ELEC-E0110 | Academic skills in MSc studies | I-IV | 3 | 1st | |
Compulsory Language course | 3 | 1st | |||
Communications 10 ECTS | |||||
ELEC-E7130 | Internet Traffic Management and Analysis | I-II | 5 | 1st | |
ELEC-E7230 | Mobile communication Systems | II | 5 | 1st | |
Data Science 10 ECTS | |||||
CS-C3240 | Machine learning | I | 5 | 1st | |
CS-E4800 | Artificial Intelligence D | III-IV | 5 | 1st | |
Mathematics and Programming 5 ECTS | |||||
MS-E1600 | Probability Theory | III | 5 | 1st | |
Specialization 5 ECTS | |||||
ELEC-C8201 | Control and Automation | III-IV | 5 | 1st | |
Project 6 ECTS | |||||
ELEC-E7633 | Project Course | III-V | 6 | 1st | |
Electives – fulfill 60 credits | |||||
Student chooses from the list: Elective studies at Aalto: | 2nd |
Second year
Area and ECTS credits | Code | Course name | Period | ECTS credits | Year |
---|---|---|---|---|---|
Communications 5 ECTS | |||||
ELEC-E7910 | Special Project in Communications Engineering | I-II | 5 | 2nd | |
Data Science 5 ECTS | |||||
ELEC-E7261 | Ambient Intelligence D | III-IV | 1-8 | 2nd | |
Automation 5 ECTS | |||||
ELEC-E8101 | Digital and optimal control | I-II | 5 | 2nd | |
MSc thesis 30 ECTS | |||||
M.Sc. Thesis | 30 | 2nd | |||
Electives – fulfill 60 credits | |||||
Student chooses from the list: Elective studies at Aalto | 2nd |
Code | Course name | ECTS credits | Period |
---|---|---|---|
CS-C3130 | Information Security | 5 | I |
CS-E4002 | Special Course in Computer Science | 1-10 | I-Summer |
CS-E4190 | Cloud Software and Systems | 5 | I-II |
CS-E4300 | Network Security | 5 | I-Summer |
CS-E4340 | Cryptography | 5 | I-II |
CS-E4350 | Security Engineering | 5 | III-IV |
CS-E4650 | Methods of Data Mining | 5 | I-II |
CS-E4710 | Machine Learning: Supervised Methods | 5 | I-II |
CS-E4820 | Machine Learning: Advanced Probabilistic Methods | 5 | III-IV |
CS-E4830 | Kernel Methods in Machine Learning | 5 | IV-V |
CS-E4890 | Deep Learning | 5 | IV-V |
CS-E5480 | Digital Ethics | 3-5 | V |
CS-E5710 | Bayesian Data Analysis | 5 | I-II |
ELEC-E4420 | Microwave Engineering | 5 | III-IV |
ELEC-E5410 | Signal Processing for Communications | 5 | I - II |
ELEC-E5424 | Convex Optimization D | 5 | I-II |
ELEC-E5431 | Large Scale Data Analysis | 5 | III-IV |
ELEC-E5440 | Statistical Signal Processing | 5 | I-II |
ELEC-E7120 | Wireless Systems | 5 | I |
ELEC-E7130 | Internet Traffic Measurements and Analysis | 5 | I-II |
ELEC-E7210 | Communication Theory | 5 | I-II |
ELEC-E7221 | Machine Type Communications for Internet of Things | 5 | III - IV |
ELEC-E7230 | Mobile Communication Systems | 5 | I |
ELEC-E7240 | Coding Methods | 5 | III |
ELEC-E7311 | SDN Fundamentals & Techniques | 5 | III - IV |
ELEC-E7450 | Performance Analysis | 5 | V |
ELEC-E7470 | Cybersecurity | 5 | V |
ELEC-E8001 | Embedded Real-Time Systems | 5 | I-II |
ELEC-E8101 | Digital and Optimal Control | 5 | I-II |
ELEC-E8102 | Distributed and Intelligent Automation Systems | 5 | I-II |
ELEC-E8103 | Modelling, Estimation and Dynamic Systems | 5 | I-II |
ELEC-E8740 | Basics of Sensor Fusion | 5 | I-II |
MS-C1620 | Statistical inference | 5 | III - IV |
First year
Please check the up to date curriculums from partner University's own website.
Area and ECTS credits | Course name | ECTS credits | Year |
---|---|---|---|
General studies 7 ECTS | |||
Research Methodology (elective) | 3 | 1st | |
Technical Writing and Speaking in English | 3 | 1st | |
French as a Foreign Language (elective) | 3 | 1st | |
French Culture for Foreigners | 4 | 1st | |
Python (elective) | 4 | 1st | |
Other from other Universities (elective) | 4 | 1st | |
Communications 13 ECTS | |||
Principles of Internet | 8 | 1st | |
Digital Transmission from Técnico Lisboa | 5 | 1st | |
Programming 12 ECTS | |||
Data Base Foundations | 6 | 1st | |
Algorithmic Problem Solving | 6 | 1st | |
Security 10 ECTS | |||
Introduction to Cybersecurity | 10 | 1st | |
Project 6 ECTS | |||
Project Course | 6 | 1st |
Second year
Area and ECTS credits | Course name | ECTS credits | Year |
---|---|---|---|
Communications 12 ECTS | |||
Wireless Networks an IoT | 3 | 2nd | |
Mobile Communication Systems | 4 | 2nd | |
Advanced Data Networks | 5 | 2nd | |
Data Science 12 ECTS | |||
Fundamentals of Probabilistic Data Mining | 3 | 2nd | |
Machine Learning Fundamentals | 3 | 2nd | |
Advanced Algorithms for Machine Learning and Data Mining | 3 | 2nd | |
Security 9 ECTS | |||
Network Security | 9 | 2nd | |
MSc thesis 30 ECTS | |||
M.Sc. Thesis | 30 | 2nd |
First year
Please check the up to date curriculums from partner University's own website.
Area and ECTS credits | Course name | ECTS credits | Year |
---|---|---|---|
General studies 12 ECTS | |||
Engineering Project Management | 6 | 1st | |
"Soft skills option" | 6 | 1st | |
Communications 18 ECTS | |||
Digital Transmission | 6 | 1st | |
Mobile Networks and Internet of Things | 6 | 1st | |
Multimedia Communication | 6 | 1st | |
Data Science 24 ECTS | |||
Object Oriented Programming | 6 | 1st | |
Statistical Methods in Data Mining | 6 | 1st | |
Data Analysis and Integration | 6 | 1st | |
Information Systems and Data Bases | 6 | 1st | |
Project 6 ECTS | |||
Project in Electrical and Computers Eng. | 6 | 1st |
Second year
Area and ECTS credits | Course name | ECTS credits | Year |
---|---|---|---|
Communications 18 ECTS | |||
High Speed Networks | 6 | 2nd | |
Mobile Communications Systems | 6 | 2nd | |
Programmable Networks | 6 | 2nd | |
Data Science 12 ECTS | |||
Data Coding and Compression | 6 | 2nd | |
Machine Learning | 6 | 2nd | |
MSc thesis 30 ECTS | |||
M.Sc. Thesis | 30 | 2nd |
- Published:
- Updated: