You can find course descriptions in Sisu. In your study plan, choose the course and click the course code or search courses by code or name. Learning environments are found in MyCourses through search or after registration in "My own courses".
Nordic Master Programme in Innovative Sustainable Energy Engineering
Curriculum 2024–2026
About the programme
Aalto University is involved in the following three ISEE study tracks:
Bioenergy – first year KTH (Sweden) and second year Aalto University (Finland)
Energy Systems – first year Aalto University (Finland) and second year KTH (Sweden)
Heat and Power Engineering – first year Aalto University (Finland) and second year Chalmers (Sweden)
Program profile and aims
The purpose of the Nordic Master Programme in Innovative Sustainable Energy Engineering is to provide state-of-the-art education in the fields of conventional and renewable energy sources like conventional and new power generation, biomass energy, wind power and energy utilization in the built environment by means of economically and environmentally sustainable systems and technologies.
The term ‘sustainable energy engineering' comprises a wide array of practices, policies and technologies (conventional and renewable/alternative) aimed at providing energy at the least financial, environmental and social cost. A strong emphasis is placed on dealing with energy engineering tasks with due consideration of technical, environmental and socio-economic issues. Another strong emphasize is put on the innovative and entrepreneurial aspects of the energy society, especially related to how existing and new efficiency improvement innovations can be brought to the market in different countries.
The innovative aspects inside the programme are both related to the advanced renewable concept in the Nordic countries as well as regards to new businesses in the energy sector. Advanced methods are applied to identify, describe, quantify and find solutions to a diverse range of energy engineering problems.
Participants gain proficiency in project design and implementation, operation and maintenance, as well as in crucial phases of policy generation. Advanced training in a research-oriented perspective is also included.
Structure and organization
In the double degree programme students study one year at two different universities following a
Year one university/Year two university pattern:
• Year one university, 1st and 2nd semesters
• Year two university, 3rd and thesis semesters
The length of the study period in each university corresponds to 60 ECTS.
ISEE is a two-year 120 ECTS Nordic joint degree master programme coordinated by Aalto University and based on the particular expertise of the participating universities.
Study tracks
The programme contains 4 study tracks covering traditional energy engineering, innovative technologies and renewable energies (year one – year two universities in brackets):
Bio Energy (KTH – Aalto)
Energy Systems (Aalto – KTH)
Heat and Power Engineering (Aalto – Chalmers)
System Integration of Wind Power (KTH – DTU)
Degree structure
First year studies | 60 ECTS |
Second year studies | 30 ECTS |
Master's thesis
|
30 ECTS |
Foreign language studies | 0 - 3 ECTS |
Total | 120 - 123 ECTS |
Course descriptions in Sisu
Bioenergy (KTH - Aalto)
For the most updated information on required courses, please visit KTH website.
Compulsory courses
Code | Course name | ECTS | Period /year |
---|---|---|---|
MJ2411 | Renewable Energy Technology | 6 | autumn / year 1 |
MJ2405 | Sustainable Power Generation | 9 | autumn / year 1 |
MJ2509 | Energy in the Built Environment | 9 | autumn / year 1 |
MJ2508 | Energy Systems for Sustainable Development | 6 | autumn / year 1 |
MJ2510 | Methods of research in sustainable energy | 7.5 | spring / year 1 |
MJ2511 | Energy Management | 7.5 | spring / year 1 |
MJ2516 | Sustainability perspectives for assessing and designing research, projects and policies | 3 | spring / year 1 |
MJ2426 | Applied Heat and Power Technology | 6 | spring / year 1 |
Optional courses, choose at least 6 ECTS from the list below
Code | Course name | ECTS | Period /year |
---|---|---|---|
EJ2230 | Control in Electrical Energy Conversion | 6 | spring / year 1 |
MJ2512 | Transformation in Energy Policy and Climate Agenda | 6 | spring / year 1 |
MJ2381 | Introduction to Energy Systems Analysis and Applications - Minor Course | 6 | spring / year 1 |
Compulsory courses, choose 15 ECTS
Code | Course name | ECTS | Period / year |
---|---|---|---|
AAE-E3100 | Energy Carriers D | 5 | I / year 2 |
AAE-E3006 | Energy Markets | 5 | I / year 2 |
AAE-E3007 | Process Integration and Energy Optimization D | 5 | II / year 2 |
Optional courses, choose at least 15 ECTS from the list below
Code | Course name | ECTS | Period / year |
---|---|---|---|
AAE-E3120 | Circular Economy for Energy Storage | 5 | I-II / year 2 |
AAE-E3095 | Wind Power Engineering and Development | 5 | I-II / year 2 |
AAE-E3000 | Advanced Energy Project D | 10 | I-II / year 2 |
AAE-E3005 | Exercises in Energy Technology | 5 | IV-V / year 2 |
AAE-E1040 | Measurement and Control of Energy Systems | 5 | I-II / year 2 |
AAE-E1000 | Introduction to Advanced Energy Solutions | 5 | I-II / year 2 |
Code | Course name | ECTS | Period |
---|---|---|---|
XX.thes | Master's thesis | 30 | III-V / year 2 |
ENG.matr | Maturity test | 0 |
Code | Course name | ECTS | Period |
---|---|---|---|
LC-XXXX | Compulsory language course (o,w) * | 3 | any / year 2 |
*) The language course is mandatory for those who have not completed a similar course in their bachelor degree in Finland or who have not completed / will not complete a similar course at the partner university. LC-1310 Academic Communication for MSc Students (o,w) is recommended to avoid recognition problems at partner universities. Possibilities to take other language courses fulfilling the compulsory foreign language course requirements at Aalto University must be discussed and pre-agreed with the programme coordinator.
Energy Systems (Aalto - KTH)
Compulsory courses (31 ECTS)
Code | Course name | ECTS | Period / year |
---|---|---|---|
AAE-E1040 | Measurement and Control of Energy Systems | 5 | I-II / year 1 |
AAE-E3007 | Process Integration and Energy Optimization D | 5 | II / year 1 |
AAE-E3090 | Renewable Energy Engineering | 5 | III-IV / year 1 |
AAE-E3002 | Power Process Simulation | 5 | IV-V / year 1 |
AAE-E3001 | Fundamentals of Industrial Energy Engineering | 5 | III-IV / year 1 |
ECON-E0900 | Economics of Energy Markets | 6 | V / year 1 |
Optional courses, choose at least 29 ECTS from the list below
Make sure you reach 60 ECTS for the first academic year with compulsory and optional courses combined.
Code | Course name | ECTS | Period / year |
---|---|---|---|
AAE-E3095 | Wind Power Engineering and Development | 5 | I-II / year 1 |
AAE-E3120 | Circular Economy for Energy Storage | 5 | II / year 1 |
AAE-E3006 | Energy Markets | 5 | I / year 1 |
AAE-E3100 | Energy Carriers D | 5 | I / year 1 |
AAE-E3000 | Advanced Energy Project D | 10 | I-II / year 1 |
AAE-E3004 | District Heating and Cooling | 5 | III / year 1 |
PHYS-E6570 | Solar Energy Engineering D | 5 | III-IV / year 1 |
AAE-E3080 | Thermal Energy Storage Systems D | 5 | IV-V / year 1 |
AAE-E2005 | Thermochemical Energy Conversion D | 5 | III-IV / year 1 |
AAE-E3110 | Hydrogen Technology | 5 | V / year 1 |
AAE-E3005 | Exercises in Energy Technology | 5 | I, II, III, IV or V (autumn or spring) |
For the most updated information on required courses, please visit KTH website.
Compulsory courses, choose 18 ECTS
Code | Course name | ECTS | Period / year |
---|---|---|---|
MJ2513 | Circular Economy and Energy Systems | 6 | autumn /year 2 |
MJ2520 | Energy Systems for Smart Cities | 6 | autumn /year 2 |
MJ2383 | Energy System Economics, Modelling and Indicators for Sustainable Energy Development | 6 | autumn /year 2 |
Optional courses, choose at least 12 ECTS from the list below
Code | Course name | ECTS | Period |
---|---|---|---|
MJ2507 | AI Applications in Sustainable Energy Engineering | 6 | autumn /year 2 |
MJ2508 | Energy Systems for Sustainable Development | 6 | autumn /year 2 |
MJ2505 | Practical Optimizations of Energy Networks | 6 | autumn /year 2 |
Code | Course name | ECTS | Period / year 2 |
---|---|---|---|
XX.thes | Master's thesis | 30 | spring / year 2 |
ENG.matr | Maturity test | 0 |
Code | Course name | ECTS | Period / year |
---|---|---|---|
LC-XXXX | Compulsory language course (o,w) * | 0 - 3 | any / year 1 |
*) The language course is mandatory for those who have not completed a similar course in their bachelor degree in Finland or who have not completed / will not complete a similar course at the partner university. LC-1310 Academic Communication for MSc Students (o,w) is recommended to avoid recognition problems at partner universities. Possibilities to take other language courses fulfilling the compulsory foreign language course requirements at Aalto University must be discussed and pre-agreed with the programme coordinator.
Heat and Power Engineering (Aalto - Chalmers)
Compulsory courses (36 ECTS)
Code | Course name | ECTS | Period / year |
---|---|---|---|
AAE-E3100 | Energy Carriers | 5 | I / year 1 |
AAE-E3006 | Energy Markets | 5 | I / year 1 |
AAE-E3007 | Process Integration and Energy Optimization D | 5 | II / year 1 |
AAE-E3090 | Renewable Energy Engineering | 5 | III-IV / year 1 |
AAE-E3005 | Exercises in Energy Technology | 5 | any / year 1 |
ECON-E0900 | Economics of Energy Markets | 6 | V / year 1 |
AAE-E3004 | District Heating and Cooling D | 5 | III / year 1 |
Optional courses, choose at least 25 ECTS from the list below
Make sure you reach 60 ECTS for the academic year with compulsory and elective courses combined.
Code | Course name | ECTS | Period / year |
---|---|---|---|
AAE-E1000 | Introduction to Advanced Energy Solutions | 5 | I-II / year 1 |
AAE-E3000 | Advanced Energy Project D | 10 | I-II / year 1 |
AAE-E3095 | Wind Power Engineering and Development | 5 | I / year 1 |
AAE-E3120 | Circular Economy for Energy Storage | 5 | II / year 1 |
AAE-E2001 | Computational Fluid Dynamics D | 5 | III-IV / year 1 |
PHYS-E6570 | Solar Energy Engineering | 5 | III-IV / year 1 |
AAE-E3110 | Hydrogen Technology | 5 | V / year |
AAE-E3080 | Thermal Energy Storage Systems D | 5 | IV-V / year 1 |
Compulsory courses, choose 15 ECTS
Code | Course name | ECTS | Period / year |
---|---|---|---|
MEN120 | Heat and Power Systems Engineering | 7.5 | autumn / year 2 |
KVM013 | Industrial Energy Systems | 7.5 | autumn / year 2 |
Optional courses, choose at least 15 ECTS from the list below
Code | Course name | ECTS | Period / year |
---|---|---|---|
ENM096 | Future Renewable based Power Systems | 7.5 | autumn / year 2 |
ENM125 | Sustainable Electric Power Systems | 7.5 | autumn / year 2 |
TME210 | Turbomachinery | 7.5 | autumn / year 2 |
FFR170 | Sustainable Energy Futures | 7.5 | autumn / year 2 |
MTF073 | Computational fluid dynamics (CFD) | 7.5 | autumn / year 2 |
TME160 | Multiphase flow | 7.5 | autumn / year 2 |
MTF171 | Sustainable biomass supply | 7.5 | autumn / year 2 |
SEE015 | Sustainable transportation | 7.5 | autumn / year 2 |
TRA205 | Carbon capture and storage: Pathways to negative emissions | 7,5 | autumn / year 2 |
Code | Course name | ECTS | Period / year |
---|---|---|---|
XX.thes | Master's thesis | 30 | spring / year 2 |
ENG.matr | Maturity test | 0 |
Code | Course name | ECTS | Period / year |
---|---|---|---|
LC-XXXX | Compulsory language course (o,w) * | 0 - 3 | any / year 1 |
*) The language course is mandatory for those who have not completed a similar course in their bachelor degree in Finland or who have not completed / will not complete a similar course at the partner university. LC-1310 Academic Communication for MSc Students (o,w) is recommended to avoid recognition problems at partner universities. Possibilities to take other language courses fulfilling the compulsory foreign language course requirements at Aalto University must be discussed and pre-agreed with the programme coordinator.
System Integration of Wind Power (KTH - DTU)
For the most updated information on required courses, please visit KTH website.
Compulsory courses, choose 54 ECTS
Code | Course name | ECTS | Period / year |
---|---|---|---|
MJ2405 | Sustainable Power Generation | 9 | semester 1 / year 1 |
MJ2509 | Energy in the Built Environment | 9 | semester 1 / year 1 |
MJ2411 | Renewable Energy Technology | 6 | semester 1 / year 1 |
MJ2508 | Energy Systems for Sustainable Development | 6 | semester 1 / year 1 |
MJ2510 | Methods of research in sustainable energy | 7.5 | semester 2 / year 1 |
MJ2511 | Energy management | 7.5 | semester 2 / year 1 |
MJ2516 | Sustainability perspectives for assessing and designing research, projects and policies | 3 | semester 2 / year 1 |
MJ2381 | Introduction to Energy Systems Analysis and Applications - Minor Course | 6 | semester / year 1 |
Optional courses, choose a minimum of 6 ECTS from the list below
Code | Course name | ECTS | Period / year |
---|---|---|---|
EJ2230 | Control in Electrical Energy Conversion * | 6 | year 1 |
MJ2512 | Transformation in Energy Policy and Climate Agenda | 6 | year 1 |
MJ2426 | Applied Heat and Power Technology | 6 | year 1 |
*) Should be choose by profile: System Integration of Wind Power.
Compulsory courses, choose 15 ECTS
Code | Course name | ECTS | Period / year |
---|---|---|---|
46400 | Wind Turbine Measurement Technique | 10 | semester 1 / year 2 |
31783 | Integration of Wind Power in Power Systems | 5 | semester 1 / year 2 |
Optional courses, choose a minimum of 15 ECTS from the list below
Code | Course name | ECTS | Period / year |
---|---|---|---|
31786 | Wind Turbine Electrical Design | 10 | year 2 |
42003 | Energy economics, markets, and policies | 10 | year 2 |
42004 | Feasibility studies of energy technologies | 5 | year 2 |
42007 | Energy systems analysis and scenarios * | 5 | year 2 |
46100 | Introduction to micrometeorology for wind power | 5 | year 2 |
46211 | Offshore wind energy ** | 10 | year 2 |
46300 | Wind Turbine Technology and Aerodynamics | 10 | year 2 |
46320 | Loads, Aerodynamics and Control of wind turbines | 10 | year 2 |
46200 | Planning and development of wind farms | 5 | year 2 |
*) Blocked if Energy Systems Planning and Operation are taken.
**) Blocked if Marine and Offshore Power Systems are taken.
Code | Course name | ECTS | Period / year |
---|---|---|---|
Master's thesis | 30 | semester 2 / year 2 |
- Published:
- Updated: