Nordic Master Programme in Innovative Sustainable Energy Engineering
Curriculum 2020–2022
The structure of the programme
In the Nordic Master Programme in Innovative Sustainable Energy Engineering students study for one year at each partner university, completing a minimum of 60 credits (ECTS) in one academic year.
The total scope of studies is 120 ECTS and the studies consist of major studies (90 ECTS) and a master's thesis (30 ECTS).
Aalto University is involved in the following three ISEE study tracks:
Bioenergy – first year KTH (Sweden) and second year Aalto University (Finland)
Energy Systems – first year Aalto University (Finland) and second year KTH (Sweden)
Heat and Power Engineering – first year Aalto University (Finland) and second year Chalmers (Sweden)
Bioenergy
Code | Course name | ECTS credits | Period |
---|---|---|---|
Compulsory courses for first semester | |||
MJ1402 | Introduction to Energy Technology | 3 | (autumn) |
MJ2411 | Renewable Energy Technology | 6 | (autumn) |
MJ2405 | Sustainable Power Generation | 9 | (autumn) |
MJ2407 | Sustainable Energy Utilization | 9 | (autumn) |
MJ2413 | Energy and Environment | 6 | (autumn) |
Compulsory courses for second semester | |||
MJ2424 | Computational Methods in Energy Technology | 6 | (spring) |
MJ2410 | Energy Management | 6 | (spring) |
MJ2412 | Renewable Energy Technology, Advanced course | 6 | (spring) |
MJ2426 | Applied heat and power technology | 6 | (spring) |
+ One of the following optional courses for second semester: | |||
MJ2438 | Modeling of Energy Systems – Heat and Power Generation | 6 | (spring) |
MJ2476 | Strategies in the Global Climate Agenda | 6 | (spring) |
MJ2477 | Energy policy and planning | 6 | (spring) |
Make sure that you reach a minimum of 60 ECTS (+ possible 3 ECTS language course) for the whole academic year.
Code | Course name | ECTS credits | Period |
---|---|---|---|
Compulsory courses (in total 20 ECTS) | |||
AAE-E3100 | Energy Carriers | 5 | I (autumn) |
EEN-E1030 | Thermodynamics in Energy Technology | 5 | I-II (autumn) |
EEN-E3006 | Energy Markets | 5 | I (autumn) |
EEN-E3007 | Process Integration and Energy Optimization | 5 | II (autumn) |
Master's thesis | |||
Master's thesis | 30 | III-V (spring and summer) | |
Elective courses (choose at least 10 ECTS) | |||
PHYS-C6370 | Fundamentals of New Energy Sources | 5 | I-II (autumn) |
EEN-E1010 | Power Plants and Processes | 5 | I-II (autumn) |
AAE-E3000 | Advanced Energy Project | 10 | I-II (autumn) |
AAE-E3080 | Thermal Energy Storage Systems | 5 | IV-V (spring) |
EEN-E1040 | Measurement and Control of Energy Systems | 5 | I-II (autumn) |
AAE-E1000 | Introduction to Advanced Energy Solutions | 5 | I-II (autumn) |
+ Possible language course (3 ECTS) |
See here if you are required to take a language course.
Energy Systems
Make sure that you reach a minimum of 60 ECTS (+ possible 3 ECTS language course) for the whole academic year.
Code | Course name | ECTS credits | Period |
---|---|---|---|
Compulsory courses (in total 36 ECTS) | |||
AAE-E3090 | Renewable Energy Engineering | 5 | III-IV (spring) |
EEN-E1030 | Thermodynamics in Energy Technology | 5 | I-II (autumn) |
EEN-E1010 | Power Plants and Processes | 5 | I-II (autumn) |
EEN-E3007 | Process Integration and Energy Optimization | 5 | II (autumn) |
EEN-E3002 | Power Process Simulation | 5 | IV-V (spring) |
EEN-E3001 | Fundamentals of Industrial Energy Engineering | 5 | III-IV (spring) |
31C01300 | Energy and Environmental Economics | 6 | V (spring) |
Elective courses for first semester (choose at least 10 ECTS; make sure you reach 60 ECTS for the whole entry year) | |||
PHYS-E6572 | Advanced Wind Power Technology | 5 |
I-II (autumn) Implemented biennially and no course arranged in 2021-2022 |
PHYS-C6370 | Fundamentals of New Energy Sources | 5 | I-II (autumn) |
EEN-E3006 | Energy Markets | 5 | I (autumn) |
AAE-E3100 | Energy Carriers | 5 | I (autumn) |
AAE-E3000 | Advanced Energy Project | 10 | I-II (autumn) |
Elective courses for second semester (choose at least 10 ECTS; make sure you reach 60 ECTS for the whole entry year) | |||
EEN-E3004 | District Heating and Cooling | 5 | III (spring) |
PHYS-C1380 | Multi-disciplinary energy perspectives | 5 | III-IV (spring) |
PHYS-E6570 | Solar Energy Engineering | 5 | III-V (spring) - Implemented biennially, course arranged in 2021-2022 |
AAE-E3080 | Thermal Energy Storage Systems | 5 | IV-V (spring) |
AAE-E2005 | Thermochemical Energy Conversion | 5 | III-IV (spring) |
EEN-E3005 | Exercises in Energy Technology | 5 | I, II, III, IV or V (autumn or spring) |
+ Possible language course (3 ECTS) |
See here if you are required to take a language course.
Code | Course name | ECTS credits | Period |
---|---|---|---|
Compulsory courses (in total 30 ECTS) | |||
MJ2475 | Theory & methodology of science in energy research | 6 | (autumn) |
MJ2413 | Energy Environment | 6 | (autumn) |
MJ2383 | Energy System Economics, Modelling and Indicators for Sustainable Energy Development | 6 | (autumn) |
MJ2440 | Measurement techniques | 3 | (autumn) |
MJ2409 | Applied energy technology project course | 9 | (autumn) |
Master's thesis | |||
Master's thesis | 30 | (spring) |
Heat and Power Engineering
Code | Course name | ECTS credits | Period |
---|---|---|---|
Compulsory courses (in total 46 ECTS) | |||
AAE-E3100 | Energy Carriers | 5 | I (autumn) |
EEN-E3006 | Energy Markets | 5 | I (autumn) |
EEN-E1030 | Thermodynamics in Energy Technology | 5 | I-II (autumn) |
EEN-E3007 | Process Integration and Energy Optimization | 5 | II (autumn) |
AAE-E2005 | Thermochemical Energy Conversion | 5 | III-IV (spring) |
AAE-E3090 | Renewable Energy Engineering | 5 | III-IV (spring) |
EEN-E3005 | Exercises in Energy Technology | 5 | I, II, III, IV or V (autumn or spring) |
31C01300 | Energy and Environmental Economics | 6 | V (spring) |
EEN-E3004 | District Heating and Cooling | 5 | III (spring) |
Elective courses for first semester (choose at least 10 ECTS) | |||
AAE-E1000 | Introduction to Advanced Energy Solutions | 5 | I-II (autumn) |
AAE-E3000 | Advanced Energy Project | 10 | I-II (autumn) |
PHYS-C6370 | Fundamentals of New Energy Sources | 5 | I-II (autumn) |
Elective courses for second semester (choose at least 5 ECTS) | |||
EEN-E2001 | Computational Fluid Dynamics | 5 | III-IV (spring) |
PHYS-C1380 | Multi-disciplinary energy perspectives | 5 | III-IV (spring) |
AAE-E3080 | Thermal Energy Storage Systems | 5 | IV-V (spring) |
+ Possible language course (3 ECTS) |
See here if you are required to take a language course.
Code | Course name | ECTS credits | Period |
---|---|---|---|
Compulsory courses (in total 15 ECTS) | |||
MEN120 | Heat and Power Systems Engineering | 7.5 | (autumn) |
KVM013 | Industrial Energy Systems | 7.5 | (autumn) |
Elective courses (choose at least 15 ECTS) | |||
ENM125 | Sustainable Electric Power Systems | 7.5 | (autumn) |
TME210 | Turbomachinery | 7.5 | (autumn) |
FFR170 | Sustainable Energy Futures | 7.5 | (autumn) |
MTF072 | Computational fluid dynamics | 7.5 | (autumn) |
TME160 | Multiphase flow | 7.5 | (autumn) |
MTF171 | Gas turbine technology | 7.5 | (autumn) |
ENM095 | Sustainable power production and transportation | 7.5 | (autumn) |
Master's thesis | |||
Master's thesis | 30 | (spring) |
- Published:
- Updated: