Key figures 2019–2023
Here you can find the key figures of the School of Business
STUDENTS |
2023 |
2022 |
2021 |
2020 |
2019 |
All enrolled students | 4334 | 4090 | 3904 | 3822 | 3643 |
Bachelor’s students | 2140 | 2004 | 1905 | 1876 | 1796 |
Master’s students | 1989 | 1881 | 1809 | 1760 | 1659 |
Doctoral students | 205 | 205 | 190 | 186 | 188 |
Outgoing exchange students | 391 | 376 | 128* | 228 | 364 |
Incoming exchange students | 357 | 349 | 232 | 209 | 348 |
* Covid-19 affected dramatically the number of outgoing exchange students.
AWARDED DEGREES |
2023 |
2022 |
2021 |
2020 |
2019 |
Bachelors’ | 447 | 405 | 395 | 448 | 413 |
Masters’ | 476 | 472 | 463 | 474 | 424 |
Doctorates | 24 | 16 | 8 | 17 | 32 |
RESEARCH |
2023 |
2022 |
2021 |
2020 |
2019 |
Number of peer-reviewed articles in scientific journals | 134 | 164 | 167 | 164 | 157 |
Financial Times 50 articles | 23 | 18 | 12 | 30 | 23 |
Top 10 Publications (%) | 18,2 | 18,5 | 20,1 | 18,2 | 20,9 |
Competitive research funding (M€) | 3,0 | 3,5 | 3,0 | 3,1 | 4,1 |
N.B. The numbers/amounts have been published by the reporting year (not publishing year). Regarding the FT50 statistics, the numbers include not only peer-reviewed articles, but other publications, too.
FACULTY AND STAFF |
2023 |
2022 |
2021 |
2020 |
2019 |
Total number of faculty and staff | 435 | 419 | 409 | 408 | 405 |
Academic personnel | 194 | 189 | 187 | 207 | 206 |
- Professors | 87 | 83 | 80 | 79 | 74 |
- Other professor-level faculty members | 25 | 19 | 26 | 29 | 26 |
- Lecturers and research fellows | 34 | 27 | 27 | 23 | 34 |
- Post-doctoral researchers | 30 | 28 | 31 | 37 | 38 |
- Project researchers and other academics | 17 | 31 | 23 | 38 | 34 |
- Visiting researchers/artists (excl. prof.) | 1 | 1 | - | 1 | - |
Service personnel | 82 | 75 | 83 | 82 | 75 |
Doctoral students | 104 | 103 | 95 | 83 | 85 |
Research and teaching assistants on temporary contracts | 55 | 52 | 44 | 36 | 39 |
About the School
We work for better business and a better society. We educate experts and leaders for the future and contribute to society through impactful research, long-term partnerships and societal engagement. We are one of the leading business schools in Europe.
- Published:
- Updated: